Contact us by email or telephone (410) 352 9450 to get an immediate quotation for your requirement.
Amazon Cases Size Guide
PLEASE NOTE: This is our standard size guide, bespoke options are available.
Image (Click to enlarge) | Part Code | Details | NSN | External Dimensions (LxWxH - inches) | Internal Dimension (LxWxH - inches) | Weight (lb) |
---|---|---|---|---|---|---|
![]() | AC1812-0303 | 1 handle. | L 18.01 | L 14.75 | 7 | |
![]() | AC1812-0804 | 2 handles. | L 18.00 | L 14.75 | 13 | |
![]() | AC1812-0903 | 2 handles. | 8145-99-253-0976 | L 17.72 | L 15.39 | 10 |
![]() | AC2018-1303 | 2 handles. | 8145-99-968-4816 | L 19.70 | L 17.30 | 19 |
![]() | AC2019-1503 | 2 handles. | L 19.70 | L 17.30 | 20 | |
![]() | AC2217-2404 | 2 handles. | L 22.00 | L 18.70 | 28 | |
![]() | AC2412-2103 | 2 handles. | L 23.60 | L 21.30 | 21 | |
![]() | AC2416-1703 | 2 handles. | 8145-99-551-4820 | L 23.60 | L 21.30 | 24 |
![]() | AC2418-0804 | 2 handles. | 8145-99-893-7854 | L 24.00 | L 20.70 | 17 |
![]() | AC2418-0903 | 2 handles. | 8145-99-666-7176 | L 23.60 | L 21.30 | 20 |
![]() | AC2418-1303 | 2 handles. | L 23.60 | L 21.30 | 21 | |
![]() | AC2418-1604 | 2 handles. | 8145-99-893-7854 | L 24.00 | L 20.70 | 24 |
![]() | AC2418-1703 | 2 handles. | 8145-99-887-2317 | L 23.60 | L 21.30 | 29 |
![]() | AC2424-1703 | 4 handles. | L 23.60 | L 21.30 | 29 | |
![]() | AC2424-1806 | 4 handles. | L 24.00 | L 20.70 | 31 | |
![]() | AC2424-2103 | 4 handles. | 8145-99-235-4895 | L 23.60 | L 21.30 | 34 |
![]() | AC2920-1204 | 2 handles. | L 29.30 | L 26.00 | 27 | |
![]() | AC3018-1203 | 2 handles. | L 29.53 | L 27.17 | 22 | |
![]() | AC3018-1303 | 2 handles. | 8145-99-761-2696 | L 29.50 | L 27.20 | 29 |
![]() | AC3018-1703 | 2 handles. | 8145-99-388-6300 | L 29.50 | L 27.20 | 30 |
![]() | AC3018-2103 | 2 handles. | 8145-99-729-6181 | L 29.50 | L 27.20 | 34 |
![]() | AC3024-0903 | 4 handles. | 8145-99-751-6085 | L 29.50 | L 27.20 | 29 |
![]() | AC3024-1303 | 4 handles. | 8145-99-514-4366 | L 29.50 | L 27.20 | 31 |
![]() | AC3024-1703 | 4 handles. | 8145-99-891-0545 | L 29.50 | L 27.20 | 32 |
![]() | AC3024-2103 | 4 handles. | 8145-99-754-8113 | L 29.50 | L 27.20 | 38 |
![]() | AC3219-1003 | 2 handles. | L 32.30 | L 29.00 | 30 | |
![]() | AC3421-2504 | 4 handles. | L 34.00 | L 30.75 | 32 | |
![]() | AC3430-0624/AC | 4 handles. | L 34.00 | L 30.70 | 49 | |
![]() | AC3430-2406/AC | 4 handles. | L 34.00 | L 30.70 | 43 | |
![]() | AC3530-0903/AC | 4 handles. | L 35.40 | L 32.10 | 36 | |
![]() | AC3618-0903 | 2 handles. | 8145-99-998-2342 | L 35.40 | L 33.10 | 28 |
![]() | AC3618-1303 | 2 handles. | 8145-99-480-8493 | L 35.40 | L 33.10 | 31 |
![]() | AC3618-1311/AC | 2 handles. | L 35.40 | L 32.10 | 31 | |
![]() | AC3618-1703 | 2 handles. | 8145-99-362-3513 | L 35.40 | L 33.10 | 33 |
![]() | AC3618-2103 | 2 handles. | 8145-99-307-5179 | L 35.40 | L 33.10 | 34 |
![]() | AC3624-1113/AC | 8 handles. | 8145-99-562-6415 | L 35.40 | L 33.10 | 49 |
![]() | AC3624-1117/AC | 8 handles. | L 35.40 | L 33.10 | 44 | |
![]() | AC3624-1121/AC | 8 handles. | L 35.40 | L 33.10 | 59 | |
![]() | AC3624-1129/AC | 8 handles. | L 35.40 | L 33.10 | 78 | |
![]() | AC3624-1303 | 4 handles. | 8145-99-147-9484 | L 35.40 | L 33.10 | 43 |
![]() | AC3624-1311/AC | 8 handles. | L 35.40 | L 33.10 | 49 | |
![]() | AC3624-1606 | 4 handles. | L 36.00 | L 32.70 | 44 | |
![]() | AC3624-1703 | 4 handles. | 8145-99-666-7174 | L 35.40 | L 33.10 | 43 |
![]() | AC3624-1711/AC | 4 handles. | L 35.40 | L 33.10 | 44 | |
![]() | AC3624-2103 | 4 handles. | 8145-99-376-9256 | L 35.40 | L 33.10 | 34 |
![]() | AC3624-2111/AC | 8 handles. | L 35.40 | L 33.10 | 59 | |
![]() | AC3624-2903 | 4 handles. | 8145-99-133-7686 | L 35.40 | L 33.10 | 57 |
![]() | AC3624-2911/AC | 8 handles. | L 35.40 | L 33.10 | 78 | |
![]() | AC3737-1718/AC/FL | 8 handles. | L 37.30 | L 34.00 | 58 | |
![]() | AC4130-0903/AC | 4 handles. | L 41.30 | L 38.00 | 41 | |
![]() | AC4234-0624/AC | 8 handles. | L 42.00 | L 38.69 | 66 | |
![]() | AC4234-2406/AC | 8 handles. | L 42.00 | L 38.69 | 66 | |
![]() | AC4818-1311/AC | 2 handles. | L 47.20 | L 43.90 | 50 | |
![]() | AC4824-1604 | 4 handles. | 8145-99-228-3382 | L 47.20 | L 44.90 | 59 |
![]() | AC4824-2103 | 4 handles. | 8145-99-342-1189 | L 47.20 | L 44.90 | 61 |
![]() | AC4830-0513/AC | 4 handles. | L 47.20 | L 43.90 | 54 | |
![]() | AC4830-0903/AC | 4 handles. | L 47.20 | L 43.90 | 45 | |
![]() | AC4830-1305/AC | 4 handles. | L 47.20 | L 43.90 | 54 | |
![]() | AC4933-2806/FL | 4 handles, | L 48.40 | L 45.10 | 78 | |
![]() | AC4933-2806/AC/FL | 4 handles. | L 48.40 | L 45.10 | 78 | |
![]() | AC5134-0624/AC | 8 handles. | L 50.40 | L 47.10 | 76 | |
![]() | AC5134-2406/AC | 8 handles. | L 50.40 | L 47.10 | 76 | |
![]() | AC5318-1104 | 4 handles. | L 53.00 | L 49.70 | 40 | |
![]() | AC5329-1609/AC/FL | 8 handles. | L 53.30 | L 50.00 | 79 | |
AC5330-0903/AC | 4 handles. | L 53.30 | L 49.80 | 50 | ||
![]() | AC5919-0807/AC | 4 handles. | L 59.30 | L 56.00 | 55 | |
![]() | AC6018-1311/AC | 4 handles. | L 59.10 | L 55.70 | 70 | |
![]() | AC6030-0513/AC | 4 handles. | L 59.10 | L 55.70 | 70 | |
![]() | AC6030-1305/AC | 4 handles. | L 59.10 | L 55.70 | 70 | |
![]() | AC6334-0624/AC | 8 handles. | L 62.20 | L 58.90 | 90 | |
![]() | AC6334-2406/AC | 8 handles. | L 62.20 | L 58.90 | 90 | |
![]() | AC7118-1311/AC | 2 handles. | L 70.90 | L 67.50 | 61 | |
![]() | AC7130-0513/AC | 4 handles. | L 70.90 | L 67.60 | 80 | |
![]() | AC7130-1305/AC | 4 handles. | L 70.90 | L 67.60 | 80 | |
![]() | AC8122-0906/AC | 8 handles. | L 81.00 | L 78.00 | 71 | |
![]() | AC8318-1311/AC | 6 handles. | L 82.70 | L 79.30 | 75 | |
![]() | AC9518-1311/AC | 6 handles | L 94.50 | L 91.10 | 85 | |
![]() | AC10718-1311/AC | 6 handles. | L 106.30 | L 103.00 | 90 |
You may also be interested in:
3i Series
Designed and engineered to meet the most stringent standards: STANAG 4280, DEF-STAN 81-41, MIL-STD-810G,…
Custom Rotomolded Cases
Rotomolded cases are designed to meet precise requirements, allowing for a high level of…
Foam Engineering
Foam protection that meet requirements for color, multi-layering and special properties, by a variety…
19" Racks
Protective enclosures for 19-inch systems meeting a wide range of applications; live performance, satellite…