Contact us by email or telephone (410) 352 9450 to get an immediate quotation for your requirement.
3i Series Size Guide
PLEASE NOTE: This is our standard size guide, bespoke options are available.
Image (Click to enlarge) | Part Code | Details | External Dimensions (LxWxH - inches) | Internal Dimension (LxWxH - inches) | Weight (lb) |
---|---|---|---|---|---|
![]() | 3i-0702-1 | Available empty or with custom foam. Features handle, lanyard and clip. | 8.63 x 3.14 x 1.56 | 7.76 x 2.15 x 1.30 | 0.3 |
![]() | 3i-0705-3 | Available empty, with custom foam or cubed foam. | 8.36 x 6.70 x 3.83 | 7.50 x 5.00 x 3.25 | 1.2 |
![]() | 3i-0806-3 | Available empty, with custom foam or cubed foam. | 9.41 x 7.82 x 4.35 | 8.50 x 6.00 x 3.75 | 1.7 |
![]() | 3i-0907-4 | Available empty, with custom foam, cubed foam, layered foam or padded dividers. | 10.73 x 9.69 x 4.80 | 9.50 x 7.38 x 4.13 | 2.4 |
![]() | 3i-0907-6 | Available empty, with custom foam, cubed foam, layered foam or padded dividers. | 10.68 x 9.69 x 6.82 | 9.38 x 7.38 x 6.13 | 2.8 |
![]() | 3i-1006-3 | Available empty, with custom foam or cubed foam. | 11.72 x 8.00 x 3.86 | 10.75 x 6.13 x 3.25 | 2.0 |
![]() | 3i-1209-4 | Available empty, with custom foam, cubed foam, layered foam or padded dividers. | 13.18 x 11.12 x 5.21 | 12.00 x 9.00 x 4.50 | 3.2 |
![]() | 3i-1309-6 | Available empty, with custom foam, cubed foam or padded dividers. | 14.73 x 11.94 x 7.31 | 13.50 x 9.50 x 6.50 | 4.6 |
![]() | 3i-1510-4 | Available empty, with custom foam or cubed foam. | 16.25 x 13.00 x 5.30 | 15.00 x 10.50 x 4.50 | 4.8 |
![]() | 3i-1510-6 | Available empty, with custom foam, cubed foam, layered foam or padded dividers. | 16.24 x 12.94 x 6.78 | 15.00 x 10.50 x 6.00 | 5.2 |
![]() | 3i-1510-9 | Available empty, with custom foam or cubed foam. | 16.25 x 13.00 x 9.80 | 15.00 x 10.50 x 9.00 | 6.2 |
![]() | 3i-1610-5 | Available empty, with custom foam, cubed foam, layered foam or padded dividers. | 17.17 x 12.17 x 6.21 | 16.00 x 10.00 x 5.50 | 5.0 |
![]() | 3i-1610-10 | Available empty, with custom foam, cubed foam or padded dividers. | 17.38 x 12.54 x 11.68 | 16.00 x 10.00 x 10.00 | 7.4 |
![]() | 3i-1706-6 | Available empty, with custom foam or cubed foam. | 18.20 x 8.98 x 7.30 | 17.00 x 6.50 x 6.50 | 4.8 |
![]() | 3i-1711-6 | Available empty, with custom foam, cubed foam, layered foam or padded dividers. | 18.25 x 13.79 x 6.81 | 17.00 x 11.50 x 6.00 | 6.1 |
![]() | 3i-1717-10 | Available empty, with custom foam or cubed foam. | 19.50 x 19.70 x 10.90 | 17.00 x 17.00 x 10.00 | 10.9 |
![]() | 3i-1717-16 | Available empty, with custom foam or cubed foam. | 19.46 x 19.62 x 16.86 | 17.00 x 17.00 x 16.00 | 13.8 |
![]() | 3i-1813-5 | Available empty, with custom foam, cubed foam, layered foam or padded dividers. | 19.68 x 15.18 x 5.46 | 18.50 x 13.00 x 4.75 | 5.9 |
![]() | 3i-1813-7 | Available empty, with custom foam, cubed foam or padded dividers. | 19.68 x 15.18 x 7.71 | 18.50 x 13.00 x 7.00 | 6.7 |
![]() | 3i-1914-8 | Available empty, with custom foam, cubed foam, layered foam or padded dividers. | 21.26 x 16.75 x 9.83 | 19.00 x 14.38 x 8.00 | 12.9 |
![]() | 3i-1914N-8 | Available empty, with custom foam, cubed foam or padded dividers. | 20.25 x 16.93 x 8.78 | 19.00 x 14.50 x 8.00 | 8.0 |
![]() | 3i-2011-7 | Available empty, with custom foam, cubed foam or padded dividers. | 21.89 x 13.96 x 9.00 | 20.53 x 11.53 x 7.51 | 10.5 |
![]() | 3i-2011-8 | Available empty, with custom foam, cubed foam or padded dividers. | 21.73 x 13.73 x 8.99 | 20.38 x 11.44 x 8.25 | 7.9 |
![]() | 3i-2015-7 | Available empty, with custom foam, cubed foam or padded dividers. | 22.27 x 17.98 x 8.32 | 20.53 x 15.53 x 7.56 | 8.9 |
![]() | 3i-2015-10 | Available empty, with custom foam, cubed foam or padded dividers. | 22.92 x 17.98 x 11.55 | 20.53 x 15.53 x 10.06 | 13.2 |
![]() | 3i-2213-12 | Available empty, with custom foam, cubed foam or padded dividers. | 24.18 x 15.52 x 13.65 | 22.00 x 13.00 x 12.00 | 16.2 |
![]() | 3i-2217-8 | Available empty, with custom foam, cubed foam or padded dividers. | 24.32 x 19.50 x 8.86 | 22.00 x 17.00 x 8.00 | 11 |
![]() | 3i-2217-10 | Available empty, with custom foam, cubed foam or padded dividers. | 24.50 x 19.37 x 12.22 | 22.00 x 17.00 x 10.62 | 16.9 |
![]() | 3i-2217-12 | Available empty, with custom foam, cubed foam or padded dividers. | 24.34 x 19.47 x 14.38 | 22.00 x 17.00 x 12.75 | 18.2 |
![]() | 3i-2222-12 | Available empty, with custom foam, cubed foam or padded dividers. | 24.81 x 24.98 x 14.15 | 22.52 x 22.52 x 12.50 | 20.6 |
![]() | 3i-2317-14 | Available empty, with custom foam or cubed foam. | 25.58 x 19.47 x 15.68 | 23.00 x 17.00 x 14.00 | 20.7 |
![]() | 3i-2421-7 | Available empty, with custom foam or cubed foam. | 26.21 x 23.52 x 8.65 | 24.12 x 21.00 x 7.00 | 18.4 |
![]() | 3i-2424-14 | Available empty, with custom foam or cubed foam. | 26.50 x 26.54 x 15.65 | 24.00 x 24.00 x 14.00 | 24.5 |
![]() | 3i-2617-12 | Available empty, with custom foam, cubed foam or padded dividers. | 28.60 x 20.00 x 13.65 | 26.08 x 17.00 x 12.00 | 20.8 |
![]() | 3i-2914-15 | Available empty, with custom foam or cubed foam. | 32.08 x 16.68 x 15.87 | 29.00 x 14.00 x 15.00 | 20.4 |
![]() | 3i-2918-10 | Available empty, with custom foam, cubed foam or padded dividers. | 31.52 x 20.53 x 12.50 | 29.00 x 18.00 x 10.85 | 21.5 |
![]() | 3i-2918-14 | Available empty, with custom foam or cubed foam. | 31.52 x 20.53 x 15.70 | 29.00 x 18.00 x 14.00 | 23.2 |
![]() | 3i-2922-16 | Available empty, with custom foam or cubed foam. | 31.94 x 24.54 x 16.87 | 29.00 x 22.00 x 16.00 | 29 |
![]() | 3i-3016-10 | Available empty, with custom foam or cubed foam. | 32.40 x 18.50 x 10.85 | 30.00 x 16.00 x 10.00 | |
![]() | 3i-3019-12 | Available empty, with custom foam or cubed foam. | 33.42 x 22.04 x 12.87 | 30.50 x 19.50 x 12.00 | 23.9 |
![]() | 3i-3021-18 | Available empty, with custom foam or cubed foam. | 32.94 x 23.53 x 18.87 | 30.00 x 21.00 x 18.00 | 29.9 |
![]() | 3i-3026-15 | Available empty, with custom foam or cubed foam. | 33.71 x 28.53 x 16.37 | 30.75 x 26.00 x 15.50 | 31.6 |
![]() | 3i-3424-12 | Available empty, with custom foam or cubed foam. | 37.44 x 27.04 x 13.62 | 34.50 x 24.50 x 12.75 | 30.5 |
![]() | 3i-3613-12 | Available empty, with custom foam, layered foam or padded dividers. | 38.67 x 16.05 x 12.84 | 36.00 x 13.50 x 12.00 | |
![]() | 3i-3614-6 | Available empty, with custom foam or layered foam. | 39.04 x 16.81 x 6.84 | 36.50 x 14.50 x 6.00 | 15.2 |
![]() | 3i-4213-12 | Available empty, with custom foam or layered foam. | 45.10 x 16.03 x 12.97 | 42.50 x 13.50 x 12.15 | 22.6 |
![]() | 3i-4214-5 | Available empty, with custom foam or layered foam. | 44.96 x 16.98 x 6.34 | 42.50 x 14.50 x 5.50 | 16.5 |
![]() | 3i-4217-7 | Available empty, with custom foam or layered foam. | 45.12 x 19.45 x 8.34 | 42.49 x 17.00 x 7.52 | 20.3 |
![]() | 3i-4719-8 | Available empty, with custom foam or layered foam. | 49.66 x 21.51 x 8.87 | 47.00 x 19.00 x 8.00 | 24.2 |
![]() | 3i-4909-5 | Available empty, with custom foam or layered foam. | 50.35 x 11.54 x 5.84 | 49.00 x 9.00 x 5.00 | 12.4 |
![]() | 3i-5014-6 | Available empty, with custom foam or layered foam. | 53.04 x 16.98 x 6.84 | 50.50 x 14.50 x 6.00 | 19.2 |
![]() | 3i-5616-9 | Available empty, with custom foam or layered foam. | 58.71 x 18.55 x 10.63 | 56.00 x 16.00 x 9.00 | 29.6 |
![]() | 3i-6018-8 | Available empty, with custom foam or layered foam. | 62.71 x 20.62 x 9.63 | 60.00 x 18.00 x 8.00 |
You may also be interested in:
Amazon Cases
Designed to meet applications in the defense, marine, security, aerospace, oil and gas, satellite…
Injection Molding
Combining standard size, off-the-shelf injection molded cases and custom foam inserts to deliver a…
Custom Rotomolded Cases
Rotomolded cases are designed to meet precise requirements, allowing for a high level of…