Contact us by email or telephone (410) 352 9450 to get an immediate quotation for your requirement.
ERack Size Guide
PLEASE NOTE: This is our standard size guide, bespoke options are available.
Image (Click to enlarge) | Part Code | Details | NSN | Rack Size (U) | Internal Rack Depth (inches) | External Container Dimensions (HxDxW - inches) | Weight (lb) |
---|---|---|---|---|---|---|---|
RR0219-0303 | 4 handles | 2U | 19 | 9.50 x 28.00 x 24.20 | 26 | ||
RR0224-0303 | 4 handles | 2U | 24 | 9.50 x 33.10 x 24.20 | 29 | ||
RR0229-0303 | 4 handles | 2U | 29 | 9.50 x 38.20 x 24.20 | 31 | ||
RR0234-0303 | 4 handles | 2U | 34 | 9.50 x 43.30 x 24.20 | 33 | ||
![]() | RR0319-0303 | 4 handles | 3U | 19 | 11.20 x 28.00 x 23.20 | 28 | |
![]() | RR0324-0303 | 4 handles | 3U | 24 | 11.20 x 33.10 x 23.20 | 31 | |
![]() | RR0329-0303 | 4 handles | 3U | 29 | 11.20 x 33.10 x 23.20 | 33 | |
![]() | RR0334-0303 | 4 handles | 3U | 34 | 11.20 x 43.30 x 23.20 | 35 | |
![]() | RR0419-0303 | 4 handles | 8145-99-812-6124 | 4U | 19 | 13.00 x 28.00 x 23.20 | 30 |
![]() | RR0424-0303 | 4 handles | 8145-99-133-8665 | 4U | 24 | 13.00 x 33.10 x 23.20 | 32 |
![]() | RR0429-0303 | 4 handles | 4U | 29 | 13.00 x 38.20 x 23.20 | 35 | |
![]() | RR0434-0303 | 4 handles | 4U | 34 | 13.00 x 43.30 x 23.20 | 37 | |
![]() | RR0519-0303 | 4 handles | 5U | 19 | 14.70 x 28.00 x 23.20 | 31 | |
![]() | RR0524-0303 | 4 handles | 5U | 24 | 14.70 x 33.10 x 23.20 | 34 | |
![]() | RR0529-0303 | 4 handles | 5U | 29 | 14.70 x 38.20 x 23.20 | 37 | |
![]() | RR0534-0303 | 4 handles | 5U | 34 | 14.70 x 43.30 x 23.20 | 39 | |
![]() | RR0619-0303 | 4 handles | 8145-99-551-4821 | 6U | 19 | 16.50 x 28.00 x 23.20 | 33 |
![]() | RR0624-0303 | 4 handles | 8145-99-859-8115 | 6U | 24 | 16.50 x 33.10 x 23.20 | 36 |
![]() | RR0629-0303 | 4 handles | 6U | 29 | 16.50 x 38.20 x 23.20 | 38 | |
![]() | RR0634-0303 | 4 handles | 6U | 34 | 16.50 x 43.30 x 23.20 | 41 | |
RR0719-0303 | 4 handles | 7U | 19 | 18.20 x 28.00 x 23.20 | 35 | ||
RR0724-0303 | 4 handles | 7U | 24 | 18.20 x 33.10 x 23.20 | 37 | ||
RR0729-0303 | 4 handles | 7U | 29 | 18.20 x 38.20 x 23.20 | 40 | ||
RR0734-0303 | 4 handles | 7U | 34 | 18.20 x 43.30 x 23.20 | 43 | ||
![]() | RR0819-0303 | 4 handles | 8145-99-310-0339 | 8U | 19 | 20.00 x 28.00 x 23.20 | 37 |
![]() | RR0824-0303 | 4 handles | 8145-99-215-6393 | 8U | 24 | 20.00 x 33.10 x 23.20 | 40 |
![]() | RR0829-0303 | 4 handles | 8U | 29 | 20.00 x 38.20 x 23.20 | 43 | |
![]() | RR0834-0303 | 4 handles | 8U | 34 | 20.00 x 43.30 x 23.20 | 46 | |
RR0919-0303 | 4 handles | 9U | 19 | 21.70 x 28.00 x 23.20 | 38 | ||
RR0924-0303 | 4 handles | 9U | 24 | 21.70 x 33.10 x 23.20 | 41 | ||
RR0929-0303 | 4 handles | 9U | 29 | 21.70 x 38.20 x 23.20 | 44 | ||
RR0934-0303 | 4 handles | 9U | 34 | 21.70 x 43.30 x 23.20 | 47 | ||
![]() | RR1019-0303 | 4 handles | 8145-99-989-1234 | 10U | 19 | 23.50 x 28.00 x 23.20 | 40 |
![]() | RR1024-0303 | 4 handles | 10U | 24 | 23.50 x 33.10 x 23.20 | 43 | |
![]() | RR1029-0303 | 4 handles | 8145-99-666-8407 | 10U | 29 | 23.50 x 38.20 x 23.20 | 49 |
![]() | RR1034-0303 | 4 handles | 10U | 34 | 23.50 x 43.30 x 23.20 | 49 | |
RR1119-0303 | 4 handles | 11U | 19 | 25.20 x 28.00 x 23.20 | 42 | ||
RR1124-0303 | 4 handles | 11U | 24 | 25.20 x 33.10 x 23.20 | 45 | ||
RR1129-0303 | 4 handles | 11U | 29 | 25.20 x 38.20 x 23.20 | 48 | ||
RR1134-0303 | 4 handles | 11U | 34 | 25.20 x 43.30 x 23.20 | 51 | ||
![]() | RR1219-0303 | 8 handles | 8145-99-979-7900 | 12U | 19 | 27.00 x 28.00 x 23.20 | 43 |
![]() | RR1224-0303 | 8 handles | 8145-99-213-0411 | 12U | 24 | 27.00 x 33.10 x 23.20 | 46 |
![]() | RR1229-0303 | 8 handles | 12U | 29 | 27.00 x 38.20 x 23.20 | 50 | |
![]() | RR1234-0303 | 8 handles | 12U | 34 | 27.00 x 43.30 x 23.20 | 53 | |
RR1419-0303 | 8 handles | 14U | 19 | 30.40 x 28.00 x 23.20 | 46 | ||
RR1424-0303 | 8 handles | 14U | 24 | 30.40 x 33.10 x 23.20 | 50 | ||
RR1619-0303 | 8 handles | 16U | 19 | 33.90 x 28.00 x 23.20 | 49 | ||
RR1624-0303 | 8 handles | 16U | 24 | 33.90 x 33.10 x 23.20 | 53 |
You may also be interested in:
19" Racks
Protective enclosures for 19-inch systems meeting a wide range of applications; live performance, satellite & telecoms, test & measurement products and defense & homeland security.
Air Conditioned Transit Cases
An optional thermoelectric air conditioner, coupled with a COOL-COLLAR, will provide a portable climate-controlled environment for complete protection of your valuable 19" rack-mount electronics.
Product Options
CP Cases continues to innovate by adding new items, features and options to our range of products. Within recent months, we have introduced a new, cleverly designed, super strong yet lightweight aluminum chassis as well as a line of NEMA rated enclosures and more.