Contact us by email or telephone (410) 352 9450 to get an immediate quotation for your requirement.
Amazon Racks Size Guide
PLEASE NOTE: This is our standard size guide, bespoke options are available.
Image (Click to enlarge) | Part Code | Details | NSN | Rack Size (U) | Internal Rack Depth (inches) | External Container Dimensions (HxDxW - inches) | Weight (lb) |
---|---|---|---|---|---|---|---|
![]() | AR0419-0303 | 3" deep lids, front and rear. | 8145-99-562-6611 | 4U | 19 | 12.92 x 29.13 x 22.95 | 34 |
![]() | AR0419-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 8145-99-858-1856 | 4U | 19 | 12.92 x 31.30 x 22.95 | 37 |
![]() | AR0424-0303 | 3" deep lids, front and rear. | 8145-99-834-8328 | 4U | 24 | 12.92 x 34.25 x 22.95 | 37 |
![]() | AR0424-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 8145-99-284-6890 | 4U | 24 | 12.92 x 36.42 x 22.95 | 40 |
![]() | AR0434-0303 | 3" deep lids, front and rear. | 4U | 34 | 12.92 x 44.50 x 22.95 | 43 | |
![]() | AR0434-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 4U | 34 | 12.92 x 46.70 x 22.95 | 46 | |
![]() | AR0619-0303 | 3" deep lids, front and rear. | 8145-99-989-1224 | 6U | 19 | 16.42 x 29.13 x 22.95 | 36 |
![]() | AR0619-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 8145-99-896-0886 | 6U | 19 | 16.42 x 31.30 x 22.95 | 40 |
![]() | AR0624-0303 | 3" deep lids, front and rear. | 8145-99-133-7690 | 6U | 24 | 16.42 x 34.25 x 22.95 | 39 |
![]() | AR0624-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 8145-99-162-8327 | 6U | 24 | 16.42 x 36.42 x 22.95 | 42 |
![]() | AR0634-0303 | 3" deep lids, front and rear. | 6U | 34 | 16.42 x 44.50 x 22.95 | 45 | |
![]() | AR0634-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 6U | 34 | 16.42 x 46.70 x 22.95 | 48 | |
![]() | AR0819-0303 | 3" deep lids, front and rear. | 8145-99-700-9000 | 8U | 19 | 19.92 x 29.13 x 22.95 | 45 |
![]() | AR0819-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 8145-99-339-4918 | 8U | 19 | 19.92 x 31.30 x 22.95 | 48 |
![]() | AR0824-0303 | 3" deep lids, front and rear. | 8145-99-862-1593 | 8U | 24 | 19.92 x 34.25 x 22.95 | 48 |
![]() | AR0824-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 8145-99-742-3340 | 8U | 24 | 19.92 x 36.42 x 22.95 | 51 |
![]() | AR0829-0303 | 3" deep lids, front and rear. | 8U | 29 | 19.92 x 39.40 x 22.95 | 51 | |
![]() | AR0829-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 8U | 29 | 19.92 x 41.50 x 22.95 | 54 | |
![]() | AR1019-0303 | 3" deep lids, front and rear. | 8145-99-666-7179 | 10U | 19 | 23.42 x 29.13 x 22.95 | 49 |
![]() | AR1019-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 8145-99-133-7691 | 10U | 19 | 23.42 x 31.30 x 22.95 | 52 |
![]() | AR1024-0303 | 3" deep lids, front and rear. | 8145-99-701-9229 | 10U | 24 | 23.42 x 34.25 x 22.95 | 52 |
![]() | AR1024-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 8145-99-509-7384 | 10U | 24 | 23.42 x 36.42 x 22.95 | 55 |
![]() | AR1219-0303 | 3" deep lids, front and rear. | 8145-99-337-7069 | 12U | 19 | 26.92 x 29.20 x 22.95 | 51 |
![]() | AR1219-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 8145-99-736-7317 | 12U | 19 | 26.92 x 31.30 x 22.95 | 54 |
![]() | AR1224-0303 | 3" deep lids, front and rear. | 8145-99-000-4541 | 12U | 24 | 26.92 x 34.25 x 22.95 | 54 |
![]() | AR1224-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 8145-99-853-3739 | 12U | 24 | 26.92 x 36.42 x 22.95 | 57 |
![]() | AR1419-0303 | 3" deep lids, front and rear. | 14U | 19 | 30.42 x 29.10 x 22.95 | 55 | |
![]() | AR1419-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 14U | 19 | 30.42 x 31.30 x 22.95 | 58 | |
AR1419-0311 | 3” and 11” deep lids. For wheels, request 5” lid. | 14U | 19 | 30.42 x 37.40 x 22.95 | 67 | ||
![]() | AR1424-0303 | 3" deep lids, front and rear. | 14U | 24 | 30.42 x 34.30 x 22.95 | 58 | |
![]() | AR1424-0305 | 3” and 5” deep lids. Wheels can be installed on 5” lid. | 14U | 24 | 30.42 x 36.40 x 22.95 | 61 | |
AR1424-0311 | 3” and 11” deep lids. For wheels, request 5” lid. | 14U | 24 | 30.42 x 42.40 x 22.95 | 70 |
You may also be interested in:
Amazon (Rotomolded PE) COOL-COLLARS
CP Cases Amazon racks, coupled with an Amazon COOL-COLLAR, are a great cooling solution.…
ELV1 19" Rack-Mount Enclosures
CP Cases is proud to introduce our new ELV1 19” Rack-Mount Electronic Equipment Enclosures.…
CV2 Lightweight Chassis
CP Cases is proud to introduce our latest patented product - CV2, a rugged…